Toyota Edmonton Offers and Incentives - Gateway Toyota
Toyota Canada - National Promotions - Gateway Toyota
We are your local Toyota dealership in Edmonton, Alberta. We offer a great selection of New and Pre-Owned inventory. As well as an expanded service centre.
At Gateway Toyota, we offer all Toyota vehicles with competitive pricing and strive to provide a comfortable environment. If you have any questions, we are here to help.



Toyota Canada Offers Disclaimers: All offers are valid at participating dealership from January 4, 2012 to January 31, 2012 but are subject to change without notice, quantities of certain vehicles are limited and dealer trade may be required. Dealer trade availability may also be limited and will vary by model. Some conditions apply. See your Toyota dealer for complete details on all offers.
Toyota Awards
Toyota makes reliable vehicles. In past years, Toyota vehicles gained many awards, such as "IIHS - Top Safety Pick award", "Consumers Digest - Automotive Best Buy Award", "J.D. Power - Most Dependable Compact Car", etc.
Promoted Toyota Vehicles - View all offers or call us!
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 YARIS | 0% / 36 mo | 8.14% APR | 1.9% / 36 mo | 7.99% APR | $1,250 | $1,750 |
| 0% / 48 mo | 6.14% APR | 2.9% / 48 mo | 7.73% APR | $1,250 | $1,750 | |
| 0% / 60 mo | 4.93% APR | 3.4% / 60 mo | 7.56% APR | $1,250 | $1,750 | |
| 0% / 72 mo | 4.12% APR | - | - | $1,250 | $1,750 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 YARIS | 0.9% / 36 mo | - | 1.9% / 36 mo | - | - | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | - | - | |
| 1.9% / 60 mo | - | 3.9% / 60 mo | - | - | - | |
| 3.9% / 72 mo | - | - | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 YARIS HATCHBACK 3DR CE | 0% / 36 mo | - | 1.9% / 36 mo | - | $1,250 | - |
| 0% / 48 mo | - | 2.9% / 48 mo | - | $1,250 | - | |
| 0% / 60 mo | - | 3.4% / 60 mo | - | $1,250 | - | |
| 0% / 72 mo | - | - | - | $1,250 | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 YARIS HATCHBACK 5DR LE 2011 YARIS HATCHBACK 5DR RS | 0% / 36 mo | 5.18% APR | 1.9% / 36 mo | 5.62% APR | $1,250 | $1,250 |
| 0% / 48 mo | 3.91% APR | 2.9% / 48 mo | 5.87% APR | $1,250 | $1,250 | |
| 0% / 60 mo | 3.14% APR | 3.4% / 60 mo | 5.94% APR | $1,250 | $1,250 | |
| 0% / 72 mo | 2.62% APR | - | - | $1,250 | $1,250 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 YARIS HATCHBACK | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - | |
| 5.1% / 72 mo | - | - | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 COROLLA CE 5M | 0% / 36 mo | - | 1.9% / 36 mo | - | $3,000 | - |
| 0.9% / 48 mo | - | 2.9% / 48 mo | - | $3,000 | - | |
| 1.9% / 60 mo | - | 3.4% / 60 mo | - | $3,000 | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 COROLLA CE 4A | 0% / 36 mo | 5.48% APR | 1.9% / 36 mo | 5.67% APR | $2,250 | $1,250 |
| 0.9% / 48 mo | 5.06% APR | 2.9% / 48 mo | 5.94% APR | $2,250 | $1,250 | |
| 1.9% / 60 mo | 5.28% APR | 3.4% / 60 mo | 6% APR | $2,250 | $1,250 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 COROLLA LE 2011 COROLLA S 2011 COROLLA XRS | 0% / 36 mo | 8.82% APR | 1.9% / 36 mo | 8.18% APR | $2,000 | $2,500 |
| 0.9% / 48 mo | 7.6% APR | 2.9% / 48 mo | 7.92% APR | $2,000 | $2,500 | |
| 1.9% / 60 mo | 7.34% APR | 3.4% / 60 mo | 7.7% APR | $2,000 | $2,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 COROLLA CE AT | 0% / 36 mo | 3.88% APR | 1.9% / 36 mo | 4.59% APR | $500 | $1,000 |
| 1.9% / 48 mo | 4.87% APR | 2.9% / 48 mo | 5.05% APR | $500 | $1,000 | |
| 2.9% / 60 mo | 5.32% APR | 3.9% / 60 mo | 5.75% APR | $500 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 COROLLA LE 2012 COROLLA S 2012 COROLLA XRS | 0% / 36 mo | 6.31% APR | 1.9% / 36 mo | 6.35% APR | $500 | $2,000 |
| 1.9% / 48 mo | 6.73% APR | 2.9% / 48 mo | 6.45% APR | $500 | $2,000 | |
| 2.9% / 60 mo | 6.83% APR | 3.9% / 60 mo | 6.96% APR | $500 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 MATRIX FWD | 0% / 36 mo | 4.26% APR | 1.9% / 36 mo | 4.92% APR | $2,250 | $1,000 |
| 0.9% / 48 mo | 4.14% APR | 2.9% / 48 mo | 5.35% APR | $2,250 | $1,000 | |
| 1.9% / 60 mo | 4.53% APR | 3.4% / 60 mo | 5.5% APR | $2,250 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 MATRIX XRS 2011 MATRIX AWD | 0% / 36 mo | 8.16% APR | 1.9% / 36 mo | 8.09% APR | $1,750 | $2,750 |
| 0.9% / 48 mo | 7.1% APR | 2.9% / 48 mo | 7.93% APR | $1,750 | $2,750 | |
| 1.9% / 60 mo | 6.93% APR | 3.4% / 60 mo | 7.71% APR | $1,750 | $2,750 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 MATRIX FWD | 0% / 36 mo | 5.82% APR | 1.9% / 36 mo | 5.69% APR | $500 | $1,500 |
| 1.9% / 48 mo | 6.36% APR | 2.9% / 48 mo | 5.96% APR | $500 | $1,500 | |
| 2.9% / 60 mo | 6.52% APR | 3.9% / 60 mo | 6.53% APR | $500 | $1,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 MATRIX XRS 2012 MATRIX AWD | 0% / 36 mo | 5.47% APR | 1.9% / 36 mo | 5.94% APR | $500 | $2,000 |
| 1.9% / 48 mo | 6.09% APR | 2.9% / 48 mo | 6.17% APR | $500 | $2,000 | |
| 2.9% / 60 mo | 6.3% APR | 3.9% / 60 mo | 6.72% APR | $500 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 CAMRY LE 2011 CAMRY SE 2011 CAMRY XLE | 0% / 36 mo | 5.64% APR | 1.9% / 36 mo | 6% APR | $2,500 | $2,000 |
| 0% / 48 mo | 4.26% APR | 1.9% / 48 mo | 5.08% APR | $2,500 | $2,000 | |
| 0% / 60 mo | 3.42% APR | 2.9% / 60 mo | 5.65% APR | $2,500 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 CAMRY LE V6 2011 CAMRY SE V6 2011 CAMRY XLE V6 | 0% / 36 mo | 8.86% APR | 1.9% / 36 mo | 8.48% APR | $2,500 | $3,500 |
| 0% / 48 mo | 6.68% APR | 1.9% / 48 mo | 7% APR | $2,500 | $3,500 | |
| 0% / 60 mo | 5.37% APR | 2.9% / 60 mo | 7.34% APR | $2,500 | $3,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 CAMRY | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 CAMRY HYBRID | 1.9% / 36 mo | 11.59% APR | 1.9% / 36 mo | 8.93% APR | $3,000 | $4,000 |
| 1.9% / 48 mo | 9.24% APR | 1.9% / 48 mo | 7.35% APR | $3,000 | $4,000 | |
| 2.9% / 60 mo | 8.87% APR | 2.9% / 60 mo | 7.62% APR | $3,000 | $4,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 CAMRY HYBRID | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 PRIUS | 2.9% / 36 mo | - | 3.9% / 36 mo | - | $3,000 | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | $3,000 | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | $3,000 | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 PRIUS V | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 VENZA 2011 VENZA V6 | 0% / 36 mo | 8.33% APR | 1.9% / 36 mo | 8.04% APR | $1,250 | $3,500 |
| 0.9% / 48 mo | 7.23% APR | 2.9% / 48 mo | 7.73% APR | $1,250 | $3,500 | |
| 1.9% / 60 mo | 7.04% APR | 3.4% / 60 mo | 7.54% APR | $1,250 | $3,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 VENZA AWD 2011 VENZA V6 AWD | 0% / 36 mo | 4.29% APR | 1.9% / 36 mo | 5.04% APR | $2,250 | $2,000 |
| 0.9% / 48 mo | 4.16% APR | 2.9% / 48 mo | 5.37% APR | $2,250 | $2,000 | |
| 1.9% / 60 mo | 4.55% APR | 3.4% / 60 mo | 5.52% APR | $2,250 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 VENZA 2012 VENZA V6 | 0.9% / 36 mo | 6% APR | 2.9% / 36 mo | 6.59% APR | $750 | $2,250 |
| 1.9% / 48 mo | 5.79% APR | 3.9% / 48 mo | 6.81% APR | $750 | $2,250 | |
| 2.9% / 60 mo | 6.06% APR | 4.9% / 60 mo | 7.41% APR | $750 | $2,250 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 VENZA AWD 2012 VENZA V6 AWD | 0.9% / 36 mo | 3.94% APR | 2.9% / 36 mo | 5.1% APR | $750 | $1,500 |
| 1.9% / 48 mo | 4.21% APR | 3.9% / 48 mo | 5.63% APR | $750 | $1,500 | |
| 2.9% / 60 mo | 4.78% APR | 4.9% / 60 mo | 6.4% APR | $750 | $1,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 AVALON | 2.9% / 36 mo | 7.19% APR | 3.9% / 36 mo | 7.18% APR | $2,500 | $2,500 |
| 3.9% / 48 mo | 7.18% APR | 3.9% / 48 mo | 6.49% APR | $2,500 | $2,500 | |
| 4.8% / 60 mo | 7.48% APR | 4.9% / 60 mo | 7.11% APR | $2,500 | $2,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 AVALON | 3.9% / 36 mo | - | 4.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 SIENNA | 1.9% / 36 mo | 3.04% APR | 1.9% / 36 mo | 2.71% APR | $1,500 | $500 |
| 2.9% / 48 mo | 3.77% APR | 2.9% / 48 mo | 3.55% APR | $1,500 | $500 | |
| 2.9% / 60 mo | 3.6% APR | 3.9% / 60 mo | 4.47% APR | $1,500 | $500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 SIENNA | 0.9% / 36 mo | - | 1.9% / 36 mo | - | - | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | - | - | |
| 2.9% / 60 mo | - | 3.9% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 RAV4 2WD | 0% / 36 mo | - | 1.9% / 36 mo | - | $2,750 | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | $2,750 | - | |
| 2.9% / 60 mo | - | 3.4% / 60 mo | - | $2,750 | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 RAV4 4WD | 0% / 36 mo | 5.04% APR | 1.9% / 36 mo | 5.43% APR | $1,750 | $2,000 |
| 1.9% / 48 mo | 5.76% APR | 2.9% / 48 mo | 5.72% APR | $1,750 | $2,000 | |
| 2.9% / 60 mo | 6.04% APR | 3.4% / 60 mo | 5.77% APR | $1,750 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 RAV4 4WD V6 Limited | 0% / 36 mo | 6% APR | 1.9% / 36 mo | 6.85% APR | $1,750 | $3,000 |
| 1.9% / 48 mo | 6.49% APR | 2.9% / 48 mo | 6.85% APR | $1,750 | $3,000 | |
| 2.9% / 60 mo | 6.64% APR | 3.4% / 60 mo | 6.74% APR | $1,750 | $3,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 RAV4 2WD | 0% / 36 mo | 3.82% APR | 1.9% / 36 mo | 4.6% APR | - | $1,500 |
| 0.9% / 48 mo | 3.8% APR | 2.9% / 48 mo | 5.05% APR | - | $1,500 | |
| 1.9% / 60 mo | 4.26% APR | 3.9% / 60 mo | 5.73% APR | - | $1,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 RAV4 4WD | 0% / 36 mo | 3.46% APR | 1.9% / 36 mo | 4.31% APR | - | $1,500 |
| 0.9% / 48 mo | 3.53% APR | 2.9% / 48 mo | 4.82% APR | - | $1,500 | |
| 1.9% / 60 mo | 4.04% APR | 3.9% / 60 mo | 5.53% APR | - | $1,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 RAV4 4WD V6 Limited | 0% / 36 mo | 4.36% APR | 1.9% / 36 mo | 4.96% APR | - | $2,500 |
| 0.9% / 48 mo | 4.21% APR | 2.9% / 48 mo | 5.34% APR | - | $2,500 | |
| 1.9% / 60 mo | 4.59% APR | 3.9% / 60 mo | 5.97% APR | - | $2,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 HIGHLANDER | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 HIGHLANDER HYBRID | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 FJ CRUISER | 1.9% / 36 mo | 3.91% APR | 1.9% / 36 mo | 3.31% APR | $2,000 | $1,000 |
| 2.9% / 48 mo | 4.43% APR | 2.9% / 48 mo | 4.05% APR | $2,000 | $1,000 | |
| 3.9% / 60 mo | 5.15% APR | 3.9% / 60 mo | 4.88% APR | $2,000 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 FJ CRUISER | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 4RUNNER | 2.9% / 36 mo | - | 2.9% / 36 mo | - | $2,000 | - |
| 2.9% / 48 mo | - | 3.9% / 48 mo | - | $2,000 | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | $2,000 | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 4RUNNER | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 SEQUOIA | 2.9% / 36 mo | 4.06% APR | 2.9% / 36 mo | 3.79% APR | $2,000 | $1,000 |
| 2.9% / 48 mo | 3.78% APR | 3.9% / 48 mo | 4.61% APR | $2,000 | $1,000 | |
| 3.9% / 60 mo | 4.62% APR | 4.9% / 60 mo | 5.51% APR | $2,000 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 SEQUOIA | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 TACOMA - 4x2 | 1.9% / 36 mo | 2.65% APR | 1.9% / 36 mo | 2.42% APR | $2,500 | $250 |
| 2.9% / 48 mo | 3.47% APR | 2.9% / 48 mo | 3.32% APR | $2,500 | $250 | |
| 3.9% / 60 mo | 4.37% APR | 3.9% / 60 mo | 4.26% APR | $2,500 | $250 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 TACOMA - 4x4 | 1.9% / 36 mo | 4.14% APR | 1.9% / 36 mo | 3.43% APR | $3,500 | $1,000 |
| 2.9% / 48 mo | 4.61% APR | 2.9% / 48 mo | 4.13% APR | $3,500 | $1,000 | |
| 3.9% / 60 mo | 4.29 APR | 3.9% / 60 mo | 4.95% APR | $3,500 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 TACOMA - 4x2 | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 TACOMA - 4x4 | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x2 | 0.9% / 36 mo | 2.32% APR | 2.9% / 36 mo | 3.95% APR | $4,500 | $500 |
| 1.9% / 48 mo | 2.98% APR | 3.9% / 48 mo | 4.74% APR | $4,500 | $500 | |
| 2.9% / 60 mo | 3.78% APR | 4.9% / 60 mo | 5.62% APR | $4,500 | $500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x4 (EXCLUDING CREWMAX) | 0.9% / 36 mo | 4.86% APR | 2.9% / 36 mo | 5.72% APR | $4,500 | $2,000 |
| 1.9% / 48 mo | 4.91% APR | 3.9% / 48 mo | 6.16% APR | $4,500 | $2,000 | |
| 2.9% / 60 mo | 5.35% APR | 4.9% / 60 mo | 6.86% APR | $4,500 | $2,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x4 CREWMAX | 0.9% / 36 mo | 5.22% APR | 2.9% / 36 mo | 6.01% APR | $4,500 | $2,500 |
| 1.9% / 48 mo | 5.19% APR | 3.9% / 48 mo | 6.4% APR | $4,500 | $2,500 | |
| 2.9% / 60 mo | 5.58% APR | 4.9% / 60 mo | 7.07% APR | $4,500 | $2,500 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 TUNDRA - 4x2 | 1.9% / 36 mo | 4.36% APR | 2.9% / 36 mo | 4.69% APR | $500 | $1,000 |
| 2.9% / 48 mo | 4.78% APR | 3.9% / 48 mo | 5.33% APR | $500 | $1,000 | |
| 3.9% / 60 mo | 5.43% APR | 4.9% / 60 mo | 6.12% APR | $500 | $1,000 |
| Eligible Models | Finance Offers / Terms | Finance Effective Rate | Lease Offers / Terms | Lease Effective Rate | Customer Incentive | Incentive for Cash Customers |
|---|---|---|---|---|---|---|
| 2012 TUNDRA - 4x4 | 1.9% / 36 mo | 6.5% APR | 2.9% / 36 mo | 6.14% APR | $1,500 | $2,500 |
| 2.9% / 48 mo | 6.41% APR | 3.9% / 48 mo | 6.49% APR | $1,500 | $2,500 | |
| 3.9% / 60 mo | 6.76% APR | 4.9% / 60 mo | 7.14% APR | $1,500 | $2,500 |
